Precision turntable bearings

LYRA bearing YRT series and YRTS series are precision slew bearings. According to the requirements, the accuracy level can reach P2 level, P4 level, P5 level. They are mainly used for machine tool slewing bearings. ZKLDF series bearings are double row angular contact bearings, mainly used for precision turntables, ball screws, milling and grinding head rotation, etc.

YRT Series

Double row axial rolling elements and single row radial rolling elements are guided by copper cages to form a precise bearing system. Supports axial, radial and overturning moment loads, and is axially and radially preloaded after installation.


The YRT series is suitable for slow and limited duration operations


Outline dimensionsOuter holesInner holesLimiting
speed
Weight
LYRA referenceDad1DiCH1HLanaLini / CS Øds x ts

mmmmmmmmmmmmmm
mm
rpmkg
YRT 501261055010203011612 Ø5.66310 Ø5.64401.6
YRT 80146130801223.353513812 Ø4.69210 Ø5.6 CS Ø10×45302.4
YRT 10018516010012253817015 Ø5.611216 Ø5.6 CS Ø10×5.44304.1
YRT 12021018412012264019521 Ø713522 Ø7 CS Ø11×6.23405.3
YRT 15024021415012264022533 Ø716534 Ø7 CS Ø11×6.23206.2
YRT 18028024418015294326045 Ø719446 Ø7 CS Ø11×6.22807.7
YRT 20030027420015304528545 Ø721546 Ø7 CS Ø11×6.22609.7
YRT 2603853452601836.55536533 Ø9.328034 Ø9.3 CS Ø15×8.220018.3
YRT 32545041532520406043033 Ø9.334234 Ø9.3 CS Ø15×8.217025
YRT 3955254863952042.56550545 Ø9.341546 Ø9.3 CS Ø15×8.214033
YRT 46060056046022467058045 Ø9.348246 Ø9.3 CS Ø15×8.212045
YRT 58075070058030609072042 Ø11.461046 Ø11.4 CS Ø18×118089
YRT 650870800650347812283042 Ø1468046 Ø14 CS Ø20×1365170
YRT 850109510188503780.5124105554 Ø1889058 Ø18 CS Ø26×1750253
YRT 950120011309504086132116054 Ø1899058 Ø18 CS Ø26×1740312
YRT 10301800121510304092.5145125566 Ø18107560 Ø18 CS Ø26×1733375



YRTS Series

The YRTS series has a higher speed than the YRT series.


Outline dimensionsOuter holesInner holesLimiting
speed
Weight
LYRA referenceDad1DiCH1HLanaLini / CS Øds x ts

mmmmmmmmmmmmmm
mm
rpmkg
YRTS 20030027420015304528545 Ø721546 Ø7 CS Ø11×6.211609.7
YRTS 2603853452601836.55536533 Ø9.328034 Ø9.3 CS Ø15×8.291018.3
YRTS 32545041532520406043033 Ø9.334234 Ø9.3 CS Ø15×8.276025
YRTS 3955254863952042.56550545 Ø9.341546 Ø9.3 CS Ø15×8.265033
YRTS 46060056046022467058045 Ø9.348246 Ø9.3 CS Ø15×8.256045


 

ZKLDF Series

Double-row thrust angular contact ball bearings are suitable for high speeds and have relatively high axial and radial load capacities. They are suitable for rotating tables, ball screws, milling and grinding heads, etc.


Outline dimensionsOuter holesInner holesLimiting
speed
Weight
LYRA referenceDad1DiCH1HLanaLini / CS Øds x ts

mmmmmmmmmmmmmm
mm
rpmkg
ZKLDF 10018516010015253817015 Ø5.611216 Ø5.6 CS Ø10×5.428004.5
ZKLDF 12021018412015264019521 Ø713522 Ø7 CS Ø11×6.224006
ZKLDF 15024021415015264022533 Ø716534 Ø7 CS Ø11×6.220007.5
ZKLDF 20030027420015304528545 Ø721546 Ø7 CS Ø11×6.2160011
ZKLDF 2603853452601836.55536533 Ø9.328034 Ø9.3 CS Ø15×8.2120022
ZKLDF 32545041532520406043033 Ø9.334234 Ø9.3 CS Ø15×8.2100028
ZKLDF 3955254863952042.56550545 Ø9.341546 Ø9.3 CS Ø15×8.280039
ZKLDF 46060056046022467058045 Ø9.348246 Ø9.3 CS Ø15×8.270050



Please enter the model you require in the search bar. If you can't find results, please contact LYRA and LYRA will design and customize it for you.

If you are interested
Please click on the button on the right to contact us now!